Número de actividades organizadas por país a lo largo de la 5ª edición de la Semana de Acceso Abierto organizada por SPARC (OAW2011, 24-30 Octubre)
| Grand Total (2011) | 2031 | Grand Total (2010) | 1340 |
| United States | 431 | United States | 291 |
| India | 217 | India | 169 |
| Kenya | 152 | Kenya | 132 |
| United Kingdom | 114 | United Kingdom | 79 |
| South Africa | 96 | South Africa | 73 |
| Canada | 91 | Canada | 60 |
| Croatia | 89 | Spain | 37 |
| Sweden | 48 | Japan | 28 |
| Spain | 47 | Argentina | 27 |
| Portugal | 40 | Germany | 26 |
| Italy | 38 | Australia | 26 |
| Argentina | 37 | France | 26 |
| Australia | 37 | Brazil | 23 |
| Brazil | 35 | Italy | 22 |
| France | 34 | Netherlands | 20 |
| Japan | 30 | Poland | 20 |
| Germany | 29 | Portugal | 17 |
| Netherlands | 23 | Sweden | 16 |
| Poland | 22 | Taiwan | 16 |
| Bolivia | 21 | Ethiopia | 16 |
| Ethiopia | 19 | Croatia | 15 |
| China | 18 | PR China | 11 |
| Taiwan | 17 | Venezuela | 9 |
| Mexico | 15 | Ireland | 8 |
| Nigeria | 14 | Serbia | 7 |
| Colombia | 13 | New Zealand | 7 |
| Ireland | 13 | Nigeria | 7 |
| New Zealand | 13 | Belgium | 6 |
| Venezuela | 12 | Puerto Rico | 6 |
| Belgium | 11 | Tanzania, United Republic Of | 6 |
| Nepal | 11 | Czech Republic | 6 |
| Serbia | 10 | Nepal | 5 |
| Togo | 10 | Switzerland | 5 |
| Denmark | 9 | Peru | 5 |
| Switzerland | 9 | Cuba | 4 |
| Czech Republic | 8 | Mexico | 4 |
| Puerto Rico | 7 | Korea, Republic of | 4 |
| Tanzania, United Republic Of | 7 | Sri Lanka | 4 |
| Ukraine | 7 | Colombia | 4 |
| Zimbabwe | 7 | Pakistan | 3 |
| Bulgaria | 6 | Saudi Arabia | 3 |
| Greece | 6 | Finland | 3 |
| Lithuania | 6 | Russian Federation | 3 |
| Pakistan | 6 | Austria | 3 |
| Romania | 6 | Denmark | 3 |
| Cuba | 5 | Egypt | 3 |
| Peru | 5 | Lithuania | 3 |
| Russian Federation | 5 | Romania | 3 |
| Saudi Arabia | 5 | Thailand | 3 |
| Sri Lanka | 5 | Mongolia | 3 |
| Thailand | 5 | Qatar | 3 |
| Egypt | 4 | Greece | 3 |
| Finland | 4 | Turkey | 3 |
| Korea, Republic of | 4 | Jamaica | 2 |
| Norway | 4 | Estonia | 2 |
| Qatar | 4 | Israel | 2 |
| Uruguay | 4 | Lebanon | 2 |
| Austria | 3 | Norway | 2 |
| Israel | 3 | Singapore | 2 |
| Jamaica | 3 | Slovenia | 2 |
| Latvia | 3 | Ukraine | 2 |
| Mongolia | 3 | Mali | 2 |
| Philippines | 3 | Myanmar | 2 |
| Senegal | 3 | Bulgaria | 2 |
| Singapore | 3 | Zimbabwe | 2 |
| Turkey | 3 | Azerbaijan | 1 |
| Uganda | 3 | Iran | 1 |
| Algeria | 2 | Latvia | 1 |
| Chile | 2 | Serbia and Montenegro | 1 |
| Estonia | 2 | Tunisia | 1 |
| Indonesia | 2 | Uzbekistan | 1 |
| Iran | 2 | Zambia | 1 |
| Iraq | 2 | Chile | 1 |
| Lebanon | 2 | Bahamas | 1 |
| Mali | 2 | Ecuador | 1 |
| Mauritius | 2 | Somalia | 1 |
| Moldova, Republic of | 2 | Benin | 1 |
| Myanmar | 2 | Dominican Republic | 1 |
| Slovenia | 2 | Malawi | 1 |
| Tunisia | 2 | Georgia | 1 |
| United Arab Emirates | 2 | Ghana | 1 |
| Zambia | 2 | Senegal | 1 |
| American Samoa | 1 | Mauritius | 1 |
| Azerbaijan | 1 | Vietnam | 1 |
| Bahamas | 1 | Belarus | 1 |
| Belarus | 1 | Republic of Macedonia | 1 |
| Benin | 1 | Reunion | 1 |
| Dominican Republic | 1 | Uruguay | 1 |
| Ecuador | 1 | Morocco | 1 |
| Gambia | 1 | Moldova, Republic of | 1 |
| Georgia | 1 | Saint Kitts and Nevis | 1 |
| Ghana | 1 | Slovakia | 1 |
| Iceland | 1 | ||
| Jordan | 1 | ||
| Lesotho | 1 | ||
| Malawi | 1 | ||
| Morocco | 1 | ||
| Mozambique | 1 | ||
| Namibia | 1 | ||
| Republic of Macedonia | 1 | ||
| Réunion | 1 | ||
| Saint Kitts and Nevis | 1 | ||
| Slovakia | 1 | ||
| Somalia | 1 | ||
| Sudan | 1 | ||
| Uzbekistan | 1 | ||
| Vietnam | 1 |


